| PersonID | 642320 |
| Name | McNish, Thomas M |
| Branch | U.S. Air Force |
| Current Status | Retired |
| Graduation | 1964 |
| Squadron | CS 12 |
| Home Town | Franklin |
| Home State | NC |
| High School | Franklin High School, Franklin, NC. |
| High School Activities | Civil Air Patrol, ROTC, 4H Club, Boy Scouts, Beta Club, Honor Student |
| Post High School | NC State College(2 Semesters) |
| Academy Experiences | Dean's List(3), Ski Club Hunting Club,Engrng Club, Photo Club, Skeet Club,Aquatic Club, Gun Club, MountaineeringSpec Warfare, Prof Studies |
| Academic Degree Major | BS Engrng Sci USAFA-1964
MD Emory SchMed-2003
AirWC(S) 1983 |
| Active Duty Assignments Before Capture | PltTng,WilliamsAFB,AZ Plt4523rdCCTSq,NellisAFB,NV Plt453rdTFSq,TakhliAB,Thai |
| Capture Conflict | Vietnam |
| Combat Information | SEA Tour Commenced 9 June, 1966 |
| Capture Mission | On 4 September,1966,McNish F-105D struck by flakand heavy ground fire while exiting dive bombing run on target in NVN. The aircraft engine caught fire forcing ejection. Good parchute seen and beeper heard |
| MIA Information and Dates | Reported MIA 4 September,1966
Changed to Captured 24 January,1967 |
| Capture Date | 9/4/1966 |
| POW Locations and Dates | Various locations in and around Hanoi,NVN |
| Release Date | 3/4/1973 |
| Rank at Capture | 1st Lt |
| Rank at Release | Capt |
| Military and Civilian Jobs after Release | Principal Consultant,Biodynamic ResearchCorp, SanAntonio,TX MD Emory University School of Med: Principal Consultant Biodynamic Research Crop TX: CommandSurgeon OfficeofAFReserve: C FItMed USAF SGO BallingAFB: Cmdr 833MedGp HollomanAFB: CAeromedicalSer/ Cmdr354TacHosp/PIt 354TFWg/Cmdr Hosp MyrtIeBeachAFB: Resident AerospMed BrooksAFB: UnivTXSchPublicHealth¬ MPH: ResidentFamilyPractice UnivTX: EmoryUnivSchMed-MD Medicine |
| Burial Site | N/A |
| Aeronautical Speciality Rating | Command Pilot |
| Notable Military & Civilian Decorations & Awards | SS(3),LM,DFC,BS(3),PH(2),AM(5),AFCM,AFAM |
| Comments | Retired COL 30 June,1994 |